NUMBERED KEY CANVASS                              USVI PRIMARY ELECTION                              UNOFFICIAL RESULTS
                                                  AUGUST 6,2016
RUN DATE:08/08/16 10:28 AM
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 15,098             05 = BALLOTS CAST - NONPARTISAN                     0
   02 = REGISTERED VOTERS - Democrat              15,098  100.00     06 = BALLOTS CAST - BLANK                           3
   03 = BALLOTS CAST - TOTAL                       2,465             07 = VOTER TURNOUT - Democrat                           16.33
   04 = BALLOTS CAST - Democrat                    2,465  100.00
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0013 Ivanna Eudora Kean HS            654 . 654 .  86 .  86 . . 0 . . 0 13.15
0014 Joseph A. Gomez ES              1409  1409 . 218 . 218 . . 0 . . 0 15.47
0015 Bertha C. Boschulte MS          1074  1074 . 118 . 118 . . 0 . . 0 10.99
0016 CAHS Gym                        1502  1502 . 189 . 189 . . 0 . . 0 12.58
0017 Oswald E. Harris Court           427 . 427 .  65 .  65 . . 0 . . 0 15.22
0018 Winston Raymo Rec. Center        843 . 843 . 170 . 170 . . 0 . . 0 20.17
0019 Gladys A. Abraham ES            2108  2108 . 474 . 474 . . 0 . . 1 22.49
0020 Addelita Cancryn JHS            2441  2441 . 444 . 444 . . 0 . . 1 18.19
0021 Joseph Sibilly ES -  Bldg A      848 . 848 . 137 . 137 . . 0 . . 0 16.16
0022 Joseph Sibilly ES - Bldg B       552 . 552 .  96 .  96 . . 0 . . 0 17.39
0023 Julius E. Sprauve ES             959 . 959 .  83 .  83 . . 0 . . 0  8.65
0024 Charles W. Turnbull Regional L  2281  2281 . 385 . 385 . . 0 . . 1 16.88
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
DELEGATE TO THE HOUSE OF REPRESENTATIVES
  (VOTE FOR)  1
   01 = Ronald E. Russell                            319   14.08
   02 = Stacey E. Plaskett                         1,933   85.34     03 = WRITE-IN                                      13     .57
                                   ------------------
                                       01    02    03
                                   ------------------
0013 Ivanna Eudora Kean HS             12    68     0
0014 Joseph A. Gomez ES                25   172     0
0015 Bertha C. Boschulte MS            20    84     0
0016 CAHS Gym                          24   148     1
0017 Oswald E. Harris Court            11    48     0
0018 Winston Raymo Rec. Center         14   139     2
0019 Gladys A. Abraham ES              59   379     5
0020 Addelita Cancryn JHS              58   340     0
0021 Joseph Sibilly ES -  Bldg A       17   113     0
0022 Joseph Sibilly ES - Bldg B        18    75     0
0023 Julius E. Sprauve ES               9    68     1
0024 Charles W. Turnbull Regional L    52   299     4
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LEGISLATURE OF THE VIRGIN ISLANDS - AT LARGE
  (VOTE FOR)  1
   01 = Brian A. Smith                               728   49.26
   02 = Stacie B. January                            507   34.30     03 = WRITE-IN                                     243   16.44
                                   ------------------
                                       01    02    03
                                   ------------------
0013 Ivanna Eudora Kean HS             28    15    10
0014 Joseph A. Gomez ES                69    45    25
0015 Bertha C. Boschulte MS            29    29    13
0016 CAHS Gym                          63    36    12
0017 Oswald E. Harris Court            17    12     3
0018 Winston Raymo Rec. Center         48    42    17
0019 Gladys A. Abraham ES             148    84    45
0020 Addelita Cancryn JHS             131    88    35
0021 Joseph Sibilly ES -  Bldg A       45    22    19
0022 Joseph Sibilly ES - Bldg B        20    29     8
0023 Julius E. Sprauve ES              22    29    19
0024 Charles W. Turnbull Regional L   108    76    37
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LEGISLATURE OF THE VIRGIN ISLANDS - STT/STJ
ST. THOMAS / ST. JOHN
  (VOTE FOR)  7
   01 = Myron D. Jackson                           1,532   14.83
   02 = Janette Millin Young                       1,420   13.74     07 = Julia Joseph-Simon                           626    6.06
   03 = Marvin A. Blyden                           1,595   15.44     08 = Justin Harrigan, Sr.                       1,325   12.82
   04 = Patrick Simeon Sprauve                       907    8.78     09 = Jean A. Forde                              1,227   11.87
   05 = Kevin A. Rodriguez                         1,017    9.84     10 = Disqualified                                   0
   06 = Claudette Georges                            600    5.81     11 = WRITE-IN                                      84     .81
                                   ------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11
                                   ------------------------------------------------------------------
0013 Ivanna Eudora Kean HS             53    47    56    33    37    20    19    55    39     0     3
0014 Joseph A. Gomez ES               139   126   167    69   106    69    62   126   110     0     5
0015 Bertha C. Boschulte MS            81    61    92    51    49    31    34    55    59     0     5
0016 CAHS Gym                         113   110   120    73    77    42    53    97    95     0     6
0017 Oswald E. Harris Court            38    40    49    23    35    14    14    31    39     0     0
0018 Winston Raymo Rec. Center        123    88   111    64    76    51    44    98    84     0     7
0019 Gladys A. Abraham ES             290   280   301   166   185   109   129   247   238     0    15
0020 Addelita Cancryn JHS             260   260   267   174   161   102   110   234   220     0    11
0021 Joseph Sibilly ES -  Bldg A       71    75    70    42    61    30    27    64    67     0     9
0022 Joseph Sibilly ES - Bldg B        68    61    52    31    37    23    16    52    45     0     6
0023 Julius E. Sprauve ES              50    50    49    38    19    26    20    34    35     0     5
0024 Charles W. Turnbull Regional L   246   222   261   143   174    83    98   232   196     0    12
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BOARD OF ELECTIONS - STT/STJ ST. THOMAS / ST. JOHN
  (VOTE FOR)  2
   01 = Arturo Watlington, Jr.                       918   37.75     03 = Maurice A. Donovan, Jr.                      815   33.51
   02 = Patricia Varlack                             675   27.75     04 = WRITE-IN                                      24     .99
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0013 Ivanna Eudora Kean HS             37    16    26     0
0014 Joseph A. Gomez ES                74    70    82     1
0015 Bertha C. Boschulte MS            47    27    32     2
0016 CAHS Gym                          58    64    72     2
0017 Oswald E. Harris Court            22    15    25     0
0018 Winston Raymo Rec. Center         72    52    68     4
0019 Gladys A. Abraham ES             210   115   180     1
0020 Addelita Cancryn JHS             164   119   130     1
0021 Joseph Sibilly ES -  Bldg A       50    39    37     4
0022 Joseph Sibilly ES - Bldg B        36    26    37     3
0023 Julius E. Sprauve ES              19    40    13     2
0024 Charles W. Turnbull Regional L   129    92   113     4
====================================================================================================================================
              (Democrat)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BOARD OF EDUCATION - STT/STJ ST. THOMAS / ST. JOHN
  (VOTE FOR)  2
   01 = Phoebe Smith-Charles                         287    8.93     04 = Dr. Yegin Habtes                             700   21.77
   02 = LaVerne M. Slack                             654   20.34     05 = Kyza A. Callwood                             764   23.76
   03 = Arah C. Lockhart                             794   24.70     06 = WRITE-IN                                      16     .50
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0013 Ivanna Eudora Kean HS             13    18    28    20    28     1
0014 Joseph A. Gomez ES                27    68    80    59    65     1
0015 Bertha C. Boschulte MS            18    28    39    28    34     0
0016 CAHS Gym                          20    55    54    45    68     2
0017 Oswald E. Harris Court             4    20    23    12    20     2
0018 Winston Raymo Rec. Center         13    42    60    45    67     1
0019 Gladys A. Abraham ES              44   113   171   173   143     1
0020 Addelita Cancryn JHS              49   124   141   123   154     2
0021 Joseph Sibilly ES -  Bldg A       17    38    38    45    33     0
0022 Joseph Sibilly ES - Bldg B        10    22    30    42    25     0
0023 Julius E. Sprauve ES              32     4    20    13    15     1
0024 Charles W. Turnbull Regional L    40   122   110    95   112     5
====================================================================================================================================