USVI PRIMARY
05/08/17 02:10 PM AUGUST 2 2014
---------------------------------------------------------------------------------
| |
| |
| STATISTICS |
| |
| |
|-------------------------------------------------------------------------------|
| | | | | | | | | | |
| | | | | | | | | | |
| V | -| -| | | D| R| I| | |
| | | | | | | | | | |
| O | | | -| | E| E| N| - | |
| | | | | | | | | | |
| T | D| R| | C |B M|B P|B D| B | C |
| | | | | | | | | | |
| E | E| E| I| A |A O|A U|A E| A N | A |
| | | | | | | | | | |
| R R |R M|R P|R N| S |L C|L B|L P| L O | S |
| | | | | | | | | | |
| E S |E O|E U|E D| T |L R|L L|L E| L N | T |
| | | | | | | | | | |
| G |G C|G B|G E| |O A|O I|O N| O P | |
| | | | | | | | | | |
| I - |I R|I L|I P| B - |T T|T C|T D| T A | B - |
| | | | | | | | | | |
| S |S V A|S V I|S V E| A |S I|S A|S E| S R | A |
| | | | | | | | | | |
| T T |T O T|T O C|T O N| L T | C| N| N| T | L B |
| | | | | | | | | | |
| E O |E T I|E T A|E T D| L O |C |C |C T| C I | L L |
| | | | | | | | | | |
| R T |R E C|R E N|R E E| O T |A P|A P|A | A S | O A |
| | | | | | | | | | |
| E A |E R |E R |E R N| T A |S A|S A|S C| S A | T N |
| | | | | | | | | | |
| D L |D S P|D S P|D S T| S L |T - R|T - R|T - I| T N | S K |
------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alexander Henderson ES | 1091| 985| 44| 62| 417| 411| 5| 1| 0| 1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alexander Henderson ES | 1091| 986| 44| 61| 251| 250| 1| 0| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|St. Gerard's Hall | 389| 330| 32| 27| 119| 116| 3| 0| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Claude O. Markoe ES | 750| 651| 70| 29| 211| 207| 2| 2| 0| 1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Evelyn M. Williams ES (| 890| 820| 38| 32| 174| 172| 2| 0| 0| 1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Evelyn M. Williams ES (| 891| 821| 38| 32| 200| 192| 7| 1| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Eulalie R. Rivera ES | 1345| 1233| 54| 58| 333| 331| 1| 1| 0| 1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alfredo Andrews ES | 975| 886| 62| 27| 191| 186| 4| 1| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Charles H. Emanuel ES | 1428| 1288| 67| 73| 408| 404| 3| 1| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ricardo Richards ES (A)| 824| 751| 43| 30| 288| 280| 7| 1| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ricardo Richards ES (B)| 824| 751| 44| 29| 262| 259| 2| 1| 0| 1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Lew Muckle ES | 1615| 1465| 78| 72| 512| 508| 2| 2| 0| 1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Juanita Gardine ES (A) | 791| 711| 53| 32| 345| 337| 7| 1| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Juanita Gardine ES (B) | 792| 711| 53| 32| 225| 221| 4| 0| 0| 1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|John F. Kennedy Terrace| 639| 588| 19| 32| 211| 207| 4| 0| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Elena L. Christian JHS | 1548| 1362| 147| 39| 552| 530| 22| 0| 0| 2|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Pearl B. Larsen ES (A) | 744| 602| 118| 24| 372| 351| 19| 2| 0| 1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Pearl B. Larsen ES (B) | 744| 603| 118| 23| 173| 158| 15| 0| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Florence A. Williams Li| 733| 659| 41| 33| 244| 240| 3| 1| 0| 1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ivanna Eudora Kean HS | 798| 683| 78| 37| 177| 174| 3| 0| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Joseph A. Gomez ES | 1714| 1609| 37| 68| 500| 496| 1| 3| 0| 4|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Anna's Retreat Center (| 688| 647| 16| 25| 209| 208| 1| 0| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Anna's Retreat Center (| 688| 647| 17| 24| 231| 230| 0| 1| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|E. Benjamin Oliver ES | 1200| 1138| 24| 38| 337| 336| 0| 1| 0| 1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Bertha C. Boschulte MS | 1145| 1061| 37| 47| 245| 243| 1| 1| 0| 2|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|CAHS Gym | 1130| 1033| 53| 44| 335| 334| 0| 1| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|CAHS Cafeteria | 633| 584| 15| 34| 236| 233| 1| 2| 0| 1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Oswald E. Harris Court | 453| 436| 1| 16| 144| 144| 0| 0| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Winston Raymo Rec. Cent| 931| 862| 24| 45| 264| 264| 0| 0| 0| 1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Gladys A. Abraham ES | 1487| 1375| 56| 56| 528| 522| 4| 2| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ulla F. Muller ES (A-L)| 793| 742| 28| 23| 309| 307| 1| 1| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Addelita Cancryn JHS | 1127| 1046| 36| 45| 323| 320| 2| 1| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Leonard Dober ES (North| 516| 469| 27| 20| 129| 126| 0| 3| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Leonard Dober ES (South| 450| 425| 11| 14| 139| 137| 2| 0| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ulla F. Muller ES (M-Z)| 793| 743| 27| 23| 187| 184| 2| 1| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Joseph Sibilly ES (A) | 1023| 930| 76| 17| 236| 232| 4| 0| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Joseph Sibilly ES (B) | 649| 576| 55| 18| 287| 283| 4| 0| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Julius E. Sprauve ES | 816| 713| 44| 59| 196| 192| 3| 1| 0| 1|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Guy Benjamin ES | 235| 213| 15| 7| 58| 57| 1| 0| 0| 0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|TOTALS | 35373| 32135| 1840| 1407| 10558| 10382| 143| 33| 0| 21|
---------------------------------------------------------------------------------------------------------
USVI PRIMARY
05/08/17 02:10 PM DEMOCRATIC PARTY AUGUST 2 2014
-------------------------------------------------------------------------
|DELEGATE TO THE HOUSE | |
| | |
|OF REPRESENTATIVES | GOVERNOR & LIEUTENANT GOVERNOR |
| | |
| | |
|-----------------------|-----------------------------------------------|
| S | | | | | | | F | |
| | | | | | | | | |
| t | | | | | | | o | |
| | | | | | | | | |
| a | S | | | L | | | n | |
| | | | | | | | | |
| c | h | | | u | | | c | |
| | | | | | | | | |
| e | a | | C | z | | | i | |
| | | | | | | | | |
| y | w | H | h | | | R | e | S |
| | | | | | | | | |
| | n | a | r | J | P | . | | m |
| | | | | | | | | |
| P | - | n | i | a | i | | A D | i |
| | | | | | | | | |
| l | M | s | s | m | c | G F | d o | t |
| | | | | | | | | |
| a | i M | E e | t | G e | M k | r r | l n | M h |
| | | | | | | | | |
| s | c a | m n | D e | e s | a e | e a | a a | o , |
| | | | | | | | | |
| k | h l | m , | o n | r , | r r | g n | h s | l |
| | | | | | | | | |
| e | a o | e | n s | a | v i | o c | t | e J |
| | | | | | | | | |
| t | e n | t I | n e | r I | i n | r i | A o | t r |
| | | | | | | | | |
| t | l e | t I | a n | d I | n g | y s | . r | o . |
------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alexander Henderson ES | 212| 146| 32| 153| 69| 61| 28| 70| 8|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alexander Henderson ES | 138| 77| 21| 70| 33| 40| 30| 59| 4|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|St. Gerard's Hall | 62| 41| 8| 39| 16| 18| 11| 20| 3|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Claude O. Markoe ES | 102| 69| 17| 55| 22| 32| 16| 50| 8|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Evelyn M. Williams ES (| 79| 53| 19| 35| 22| 19| 16| 54| 6|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Evelyn M. Williams ES (| 99| 62| 13| 40| 21| 19| 16| 67| 6|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Eulalie R. Rivera ES | 150| 116| 22| 61| 55| 39| 60| 76| 8|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alfredo Andrews ES | 103| 47| 18| 54| 18| 11| 24| 62| 3|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Charles H. Emanuel ES | 205| 124| 41| 105| 58| 52| 53| 91| 11|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ricardo Richards ES (A)| 126| 107| 20| 77| 40| 26| 35| 62| 10|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ricardo Richards ES (B)| 129| 86| 25| 84| 28| 37| 26| 53| 7|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Lew Muckle ES | 233| 182| 59| 146| 88| 50| 62| 106| 26|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Juanita Gardine ES (A) | 149| 115| 48| 101| 39| 40| 45| 75| 17|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Juanita Gardine ES (B) | 112| 64| 26| 61| 53| 32| 19| 43| 7|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|John F. Kennedy Terrace| 101| 67| 16| 45| 49| 22| 23| 53| 5|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Elena L. Christian JHS | 260| 153| 74| 189| 77| 80| 56| 94| 21|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Pearl B. Larsen ES (A) | 168| 97| 57| 142| 29| 61| 36| 53| 15|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Pearl B. Larsen ES (B) | 74| 39| 30| 66| 14| 21| 15| 31| 8|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Florence A. Williams Li| 92| 79| 41| 85| 46| 21| 18| 42| 6|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ivanna Eudora Kean HS | 78| 75| 9| 65| 7| 12| 25| 28| 27|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Joseph A. Gomez ES | 201| 245| 13| 144| 16| 41| 75| 126| 62|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Anna's Retreat Center (| 88| 93| 7| 68| 7| 12| 20| 61| 28|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Anna's Retreat Center (| 88| 123| 5| 89| 6| 10| 32| 52| 34|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|E. Benjamin Oliver ES | 131| 172| 13| 120| 4| 15| 47| 86| 49|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Bertha C. Boschulte MS | 108| 105| 7| 73| 2| 8| 21| 94| 28|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|CAHS Gym | 162| 139| 15| 141| 12| 21| 45| 63| 41|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|CAHS Cafeteria | 108| 107| 5| 88| 7| 13| 42| 66| 12|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Oswald E. Harris Court | 68| 66| 2| 40| 4| 10| 21| 37| 22|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Winston Raymo Rec. Cent| 111| 127| 8| 103| 7| 9| 45| 50| 39|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Gladys A. Abraham ES | 235| 239| 17| 187| 15| 43| 72| 111| 66|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ulla F. Muller ES (A-L)| 136| 140| 9| 121| 11| 11| 49| 67| 35|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Addelita Cancryn JHS | 144| 141| 6| 126| 7| 25| 56| 65| 23|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Leonard Dober ES (North| 62| 51| 2| 46| 5| 7| 22| 31| 10|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Leonard Dober ES (South| 56| 63| 6| 56| 7| 6| 19| 30| 14|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ulla F. Muller ES (M-Z)| 73| 91| 11| 70| 6| 11| 23| 47| 19|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Joseph Sibilly ES (A) | 106| 103| 8| 116| 12| 17| 26| 32| 26|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Joseph Sibilly ES (B) | 125| 136| 8| 159| 10| 22| 30| 32| 21|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Julius E. Sprauve ES | 97| 79| 7| 97| 3| 7| 9| 59| 15|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Guy Benjamin ES | 19| 36| 1| 48| 2| 0| 4| 1| 2|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|TOTALS | 4790| 4055| 746| 3565| 927| 981| 1272| 2299| 752|
-------------------------------------------------------------------------------------------------
USVI PRIMARY
05/08/17 02:10 PM DEMOCRATIC PARTY AUGUST 2 2014
-----------------------------------------------------------------------------------------------------------------
| |
| |
| LEGISLATURE OF THE VIRGIN ISLANDS - ST. CROIX |
| |
| |
|---------------------------------------------------------------------------------------------------------------|
| | " | | E | | | | | | O | | | | |
| | | | | | | | | | | | | | |
| | K | D | . | | | | | | m | | | | |
| | | | | | | | | | | | | | |
| N | e | i | | | | | | P | a | L | S | | |
| | | | | | | | | | | | | | |
| e | n | a | F | | | G | | a | r | a | a | | |
| | | | | | | | | | | | | | |
| v | n | n | r | | | e | C | u A | | | m | K | |
| | | | | | | | | | | | | | |
| i | y | e | a | W | | o | a | l r | B | C | m | u | T |
| | | | | | | | | | | | | | |
| l | " | | n | . | | r | r | n | . | o | u | r | r |
| | | | | | | | | | | | | | |
| l | | C | c | S | M | g | o | " o | U | r | e | t | o |
| | | | | | | | | | | | | | |
| e | K G | a | N i | . | M c | e | l | P l | . | b | l | | y |
| | | | | | | | | | | | | | |
| | e i | p | o s | C | a G | | | a d | | E i | | V | |
| | | | | | | | | | | | | | |
| J | n t | e | v , | o H | l r | M | B | u , | H | u n | S | i | M |
| | | | | | | | | | | | | | |
| a | n t | h | e | l o | c e | o | u | l | e | g i | a | a | a |
| | | | | | | | | | | | | | |
| m | e e | a | l J | l d | o g | o | r | i J | n | e e | n | l | s |
| | | | | | | | | | | | | | |
| e | t n | r | l r | i g | l o | r | k | e r | r | n r | e | e | o |
| | | | | | | | | | | | | | |
| s | h s | t | e . | n e | m r | e | e | " . | y | e e | s | t | n |
------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alexander Henderson ES | 176| 220| 119| 190| 39| 134| 49| 74| 153| 51| 45| 164| 255| 82|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alexander Henderson ES | 114| 142| 86| 123| 41| 89| 29| 49| 91| 31| 24| 97| 163| 48|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|St. Gerard's Hall | 57| 62| 38| 51| 12| 44| 10| 22| 50| 16| 9| 53| 64| 18|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Claude O. Markoe ES | 83| 105| 43| 84| 27| 81| 22| 30| 62| 18| 23| 74| 121| 34|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Evelyn M. Williams ES (| 76| 79| 46| 91| 25| 52| 26| 22| 25| 16| 21| 66| 101| 51|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Evelyn M. Williams ES (| 77| 87| 51| 113| 29| 62| 47| 28| 44| 15| 28| 54| 102| 77|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Eulalie R. Rivera ES | 137| 149| 79| 176| 50| 88| 71| 53| 105| 36| 34| 103| 210| 88|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alfredo Andrews ES | 70| 68| 48| 106| 31| 53| 23| 32| 44| 16| 26| 102| 90| 40|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Charles H. Emanuel ES | 179| 197| 99| 265| 61| 148| 65| 61| 122| 42| 34| 159| 239| 68|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ricardo Richards ES (A)| 119| 128| 65| 157| 57| 84| 53| 42| 75| 37| 29| 113| 161| 62|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ricardo Richards ES (B)| 95| 110| 66| 139| 50| 76| 44| 39| 58| 38| 28| 119| 155| 64|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Lew Muckle ES | 237| 271| 128| 295| 109| 184| 78| 85| 131| 57| 44| 200| 323| 77|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Juanita Gardine ES (A) | 156| 127| 94| 183| 61| 128| 33| 76| 76| 43| 31| 152| 199| 53|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Juanita Gardine ES (B) | 98| 85| 62| 130| 43| 76| 24| 55| 49| 23| 18| 86| 127| 24|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|John F. Kennedy Terrace| 89| 105| 58| 127| 49| 78| 36| 55| 26| 15| 13| 89| 126| 29|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Elena L. Christian JHS | 246| 209| 157| 344| 112| 198| 57| 101| 130| 31| 44| 255| 316| 56|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Pearl B. Larsen ES (A) | 151| 123| 107| 171| 90| 148| 30| 73| 95| 29| 27| 177| 201| 51|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Pearl B. Larsen ES (B) | 71| 58| 59| 97| 40| 59| 18| 33| 46| 6| 13| 88| 98| 14|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Florence A. Williams Li| 131| 94| 68| 128| 59| 96| 24| 47| 54| 21| 20| 86| 133| 34|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|TOTALS | 2362| 2419| 1473| 2970| 985| 1878| 739| 977| 1436| 541| 511| 2237| 3184| 970|
-----------------------------------------------------------------------------------------------------------------------------------------
USVI PRIMARY
05/08/17 02:10 PM DEMOCRATIC PARTY AUGUST 2 2014
-------------------------------------------------------------------------------------------------------------------------------------------------
| | |BOARD OF ELECTIONS – |
| | | |
| LEGISLATURE OF THE VIRGIN ISLANDS - |BOARD OF ELECTIONS - ST. CROIX |ST. THOMAS / ST. JOHN |
| | | |
| | | |
|---------------------------------------------------------------------------------------|-------------------------------|-----------------------|
| | R | | | | | | C | S | | | | | | J | | A | C |
| | | | | | | | | | | | | | | | | | |
| | . | | | | | | l | e | | G | | | | a | | . | a |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | i | a | H | r | | | | c | | | r |
| | | | | | | | | | | | | | | | | | |
| | J | | | | " | M | f | n | a | e | W | | | k | C | D | l |
| | | | | | | | | | | | | | | | | | |
| | o | | | | D | i | f | | r | g | . | J | | s | a | o | a |
| | | | | | | | | | | | | | | | | | |
| J | s | | | D | u | l | o | A | r | o | | . | | o | r | n | |
| | | | | | | | | | | | | | | | | | |
| e | e | A | | . | c | l | r | . | i | r | R | | A | n | m | o | J |
| | | | | | | | | | | | | | | | | | |
| a | p | . | C D | | k | i | d | | g | y | o | W | . | M | o | v | . |
| | | | | | | | | | | | | | | | | | |
| n | h | | l . | J | s | J n | | G | a | | s | R i | B | B c | E n | M a | |
| | | | | | | | | | | | | | | | | | |
| | | M B | a | a | D " | a | G | e | J n | M | R s | a l | e J | a I | d a | a n | J |
| | | | | | | | | | | | | | | | | | |
| F | J S | a l | r P | M c | o | n Y | r | o | u , | i | u , | y l | v o | r n | w , | u , | o |
| | | | | | | | | | | | | | | | | | |
| o | u i | r y | e a | y k | n C | e o | a | r | s | l | p | m i | e s | b t | a | r | s |
| | | | | | | | | | | | | | | | | | |
| r | l m | v d | n y | r s | a o | t u | h | g | t S | l | e J | o a | r e | a o | r S | i J | e |
| | | | | | | | | | | | | | | | | | |
| d | i o | i e | c n | o o | l l | t n | a | e | i r | B e | r r | n m | l p | r s | d r | c r | p |
| | | | | | | | | | | | | | | | | | |
| e | a n | n n | e e | n n | d e | e g | m | s | n . | . r | t . | d s | y h | a h | o . | e . | h |
------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alexander Henderson ES | | | | | | | | | | | | 143| 112| 95| 119| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alexander Henderson ES | | | | | | | | | | | | 100| 88| 52| 69| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|St. Gerard's Hall | | | | | | | | | | | | 50| 40| 38| 29| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Claude O. Markoe ES | | | | | | | | | | | | 72| 57| 40| 65| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Evelyn M. Williams ES (| | | | | | | | | | | | 42| 42| 33| 48| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Evelyn M. Williams ES (| | | | | | | | | | | | 46| 55| 48| 55| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Eulalie R. Rivera ES | | | | | | | | | | | | 96| 133| 80| 88| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alfredo Andrews ES | | | | | | | | | | | | 44| 44| 38| 42| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Charles H. Emanuel ES | | | | | | | | | | | | 120| 149| 91| 115| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ricardo Richards ES (A)| | | | | | | | | | | | 81| 81| 53| 73| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ricardo Richards ES (B)| | | | | | | | | | | | 92| 96| 69| 81| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Lew Muckle ES | | | | | | | | | | | | 174| 176| 106| 138| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Juanita Gardine ES (A) | | | | | | | | | | | | 131| 111| 73| 87| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Juanita Gardine ES (B) | | | | | | | | | | | | 83| 73| 39| 56| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|John F. Kennedy Terrace| | | | | | | | | | | | 67| 61| 26| 56| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Elena L. Christian JHS | | | | | | | | | | | | 196| 187| 100| 135| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Pearl B. Larsen ES (A) | | | | | | | | | | | | 134| 115| 63| 87| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Pearl B. Larsen ES (B) | | | | | | | | | | | | 67| 45| 30| 36| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Florence A. Williams Li| | | | | | | | | | | | 75| 79| 35| 57| | | |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ivanna Eudora Kean HS | 58| 25| 63| 68| 86| 84| 75| 114| 60| 72| 33| | | | | 27| 36| 49|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Joseph A. Gomez ES | 208| 90| 219| 197| 244| 212| 215| 284| 204| 220| 42| | | | | 104| 122| 117|
