05/08/17 02:18 PM


                        -------------------------------------------------
                        |                                               |
                        |                                               |
                        |                  STATISTICS                   |
                        |                                               |
                        |                                               |
                        |-----------------------------------------------|
                        |       |       |       |     C |       |       |
                        |       |       |       |       |       |       |
                        |     V |       |       |     A |       |       |
                        |       |       |       |       |       |       |
                        |     O |       |       |     S |     - |       |
                        |       |       |       |       |       |       |
                        |     T |       |     C |     T | B     |     C |
                        |       |       |       |       |       |       |
                        |     E |       |     A |       | A   N |     A |
                        |       |       |       |       |       |       |
                        | R   R |R     -|     S |     - | L   O |     S |
                        |       |       |       |       |       |       |
                        | E   S |E      |     T |       | L   N |     T |
                        |       |       |       |       |       |       |
                        | G     |G     D|       |     D | O   P |       |
                        |       |       |       |       |       |       |
                        | I   - |I     e| B   - | B   e | T   A | B   - |
                        |       |       |       |       |       |       |
                        | S     |S  V  m| A     | A   m | S   R | A     |
                        |       |       |       |       |       |       |
                        | T   T |T  O  o| L   T | L   o |     T | L   B |
                        |       |       |       |       |       |       |
                        | E   O |E  T  c| L   O | L   c | C   I | L   L |
                        |       |       |       |       |       |       |
                        | R   T |R  E  r| O   T | O   r | A   S | O   A |
                        |       |       |       |       |       |       |
                        | E   A |E  R  a| T   A | T   a | S   A | T   N |
                        |       |       |       |       |       |       |
                        | D   L |D  S  t| S   L | S   t | T   N | S   K |
------------------------|-------|-------|-------|-------|-------|-------|
|Alexander Henderson ES |   1423|   1423|    257|    257|      0|      5|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Claude O. Markoe ES    |   1115|   1115|    189|    189|      0|      2|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Evelyn M. Williams ES  |   1420|   1420|    160|    160|      0|      2|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Eulalie R. Rivera ES   |   1133|   1133|    132|    132|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Alfredo Andrews ES     |    759|    759|     70|     70|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Ricardo Richards ES    |   1389|   1389|    259|    259|      0|      4|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Lew Muckle ES          |   1333|   1333|    223|    223|      0|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Juanita Gardine ES     |   1295|   1295|    250|    250|      0|      3|
|-----------------------|-------|-------|-------|-------|-------|-------|
|John F. Kennedy Terrace|    543|    543|     87|     87|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Elena L. Christian JHS |   1268|   1268|    246|    246|      0|      3|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Pearl B. Larsen ES     |   1108|   1108|    257|    257|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Florence A. Williams Li|    581|    581|     91|     91|      0|      6|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Ivanna Eudora Kean HS  |    654|    654|     86|     86|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Joseph A. Gomez ES     |   1409|   1409|    218|    218|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Bertha C. Boschulte MS |   1074|   1074|    118|    118|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|CAHS Gym               |   1502|   1502|    307|    307|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Oswald E. Harris Court |    427|    427|     65|     65|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Winston Raymo Rec. Cent|    843|    843|    170|    170|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Gladys A. Abraham ES   |   2114|   2114|    474|    474|      0|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Addelita Cancryn JHS   |   2441|   2441|    444|    444|      0|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Joseph Sibilly ES -  Bl|    848|    848|    137|    137|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Joseph Sibilly ES - Bld|    552|    552|     96|     96|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Julius E. Sprauve ES   |    959|    959|     83|     83|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|Charles W. Turnbull Reg|   2281|   2281|    385|    385|      0|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|
|St. Croix Educational C|   1330|   1330|    203|    203|      0|      4|
|-----------------------|-------|-------|-------|-------|-------|-------|
|STX Absentee           |      0|      0|     49|     49|      0|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|
|STX Provisional        |      0|      0|      1|      1|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|STT/STJ Absentee       |      0|      0|    108|    108|      0|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|
|STT/STJ Provisional    |      0|      0|     35|     35|      0|      1|
|-----------------------|-------|-------|-------|-------|-------|-------|
|TOTALS                 |  29801|  29801|   5200|   5200|      0|     35|
-------------------------------------------------------------------------


05/08/17 02:18 PM                      Democrat


                        -----------------------------------------------------------------------------------------------------------------
                        |DELEGATE TO THE|LEGISLATURE OF |                                                                               |
                        |               |               |                                                                               |
                        |HOUSE OF       |THE VIRGIN ISLA|                 LEGISLATURE OF THE VIRGIN ISLANDS - STT/STJ                   |
                        |               |               |                                                                               |
                        |REPRESENTATIVES|NDS - AT LARGE |                                                                               |
                        |---------------|---------------|-------------------------------------------------------------------------------|
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |       |   B   |       |       |       |       |     S |       |       |       |       |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |       |   r   |       |       |       |       |     i |       |       |       |     H |   J   |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |       |   i   |       |       |     M |       |     m |     A |       |     J |     a |   e   |   D   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |     E |   a   |       |       |     i |       |     e |     . |       |     o |     r |   a   |   i   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |     E |     . |   n   |     B |     D |     l |       |     o |       |       |     s |     r |   n   |   s   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |     . |       |       |     . |     . |     l |     A |     n |     R | C     |     e |     i |       |   q   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |     P |   A   |       |       |     i |     . |       |     o | l     |     p |     g |   A   |   u   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |     R |     l |   .   |     J |     J | J   n |       | P   S |     d | a   G |     h |     a |   .   |   a   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        | R   u | S   a |       | S   a |     a | a     | M   B | a   p |     r | u   e |     - | J   n |       |   l   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        | o   s | t   s |   S   | t   n | M   c | n   Y | a   l | t   r | K   i | d   o | J   S | u   , |   F   |   i   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        | n   s | a   k |   m   | a   u | y   k | e   o | r   y | r   a | e   g | e   r | u   i | s     |   o   |   f   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        | a   e | c   e |   i   | c   a | r   s | t   u | v   d | i   u | v   u | t   g | l   m | t   S |   r   |   i   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        | l   l | e   t |   t   | i   r | o   o | t   n | i   e | c   v | i   e | t   e | i   o | i   r |   d   |   e   |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        | d   l | y   t |   h   | e   y | n   n | e   g | n   n | k   e | n   z | e   s | a   n | n   . |   e   |   d   |
------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alexander Henderson ES |     44|    193|     51|     69|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Claude O. Markoe ES    |     23|    151|     39|     45|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Evelyn M. Williams ES  |     17|    129|     25|     37|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Eulalie R. Rivera ES   |     23|    103|     22|     43|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alfredo Andrews ES     |     12|     51|     14|     19|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ricardo Richards ES    |     28|    216|     49|     63|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Lew Muckle ES          |     26|    181|     46|     45|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Juanita Gardine ES     |     34|    202|     50|     45|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|John F. Kennedy Terrace|      8|     76|     21|     23|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Elena L. Christian JHS |     23|    202|     43|     57|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Pearl B. Larsen ES     |     26|    217|     44|     56|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Florence A. Williams Li|     16|     62|     18|     25|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ivanna Eudora Kean HS  |     12|     68|     28|     15|     53|     47|     56|     33|     37|     20|     19|     55|     39|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Joseph A. Gomez ES     |     25|    172|     69|     45|    139|    126|    167|     69|    106|     69|     62|    126|    110|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Bertha C. Boschulte MS |     20|     84|     29|     29|     81|     61|     92|     51|     49|     31|     34|     55|     59|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|CAHS Gym               |     47|    232|     92|     61|    189|    175|    185|    114|    128|     72|     90|    158|    162|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Oswald E. Harris Court |     11|     48|     17|     12|     38|     40|     49|     23|     35|     14|     14|     31|     39|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Winston Raymo Rec. Cent|     14|    139|     48|     42|    123|     88|    111|     64|     76|     51|     44|     98|     84|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Gladys A. Abraham ES   |     59|    379|    148|     84|    290|    280|    301|    166|    185|    109|    129|    247|    238|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Addelita Cancryn JHS   |     58|    340|    131|     88|    260|    260|    267|    174|    161|    102|    110|    234|    220|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Joseph Sibilly ES -  Bl|     17|    113|     45|     22|     71|     75|     70|     42|     61|     30|     27|     64|     67|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Joseph Sibilly ES - Bld|     18|     75|     20|     29|     68|     61|     52|     31|     37|     23|     16|     52|     45|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Julius E. Sprauve ES   |      9|     68|     22|     29|     50|     50|     49|     38|     19|     26|     20|     34|     35|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Charles W. Turnbull Reg|     52|    299|    108|     76|    246|    222|    261|    143|    174|     83|     98|    232|    196|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|St. Croix Educational C|     36|    145|     55|     43|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|STX Absentee           |      5|     39|      6|      8|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|STX Provisional        |      0|      1|      1|      0|       |       |       |       |       |       |       |       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|STT/STJ Absentee       |     10|     85|     22|     27|     63|     56|     55|     41|     34|     30|     19|     44|     47|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|STT/STJ Provisional    |      2|     29|      4|     12|     22|     23|     26|     12|     14|     11|     17|     20|     17|      0|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|TOTALS                 |    675|   4099|   1267|   1149|   1693|   1564|   1741|   1001|   1116|    671|    699|   1450|   1358|      0|
-----------------------------------------------------------------------------------------------------------------------------------------


05/08/17 02:18 PM                      Democrat


                        -------------------------------------------------------------------------------------------------------------------------
                        |                                                                                               |BOARD OF ELECTIONS -   |
                        |                                                                                               |                       |
                        |                    LEGISLATURE OF THE VIRGIN ISLANDS - ST. CROIX DISTRICT                     |STT/STJ ST. THOMAS /   |
                        |                                                                                               |                       |
                        |                                                                                               |ST. JOHN               |
                        |-----------------------------------------------------------------------------------------------|-----------------------|
                        |       |       |       |     E |       |       |   N   |       |       |       |       |       |     W |       |     A |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   F   |       |       |     . |       |       |   e   |       |       |       |       |       |     a |       |     . |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   r   |       |       |       |   S   |   N   |   l   |       |       |       |       |       |     t |       |       |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   e   |       |       |     F |   a   |   e   |   l   |   G   |       |       |       |       |     l |       |     D |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   d   |       |       |     r |   m   |   v   |   i   |   e   |       |       |   K   |       |     i |       |     o |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |       |       |   T   |     a |   m   |   i   |   e   |   o   |       |     L |   u   |     L |     n |       |     n |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   E   |     D |   r   |     n |   u   |   l   |       |   r   |       |     . |   r   |     l |     g |       |     o |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   s   | T   . |   o   |     c |   e   |   l   |   O   |   g   |     Q |       |   t   |     a |     t | P     |     v |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   a   | e     |   y   | N   i |   l   |   e   |   '   |   e   | A   . | K   G |       | I   n |     o | a   V | M   a |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   n   | r   J |       | o   s |       |       |   R   |       | g     | e   i |   V   | g   o | A   n | t   a | a   n |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   n   | r   o |   M   | v   , |   S   |   J   |   e   |   M   | u   S | n   t |   i   | n   s | r   , | r   r | u   , |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   a   | e   s |   a   | e     |   a   |   a   |   i   |   o   | s   a | n   t |   a   | a     | t     | i   l | r     |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   s   | n   e |   s   | l   J |   n   |   m   |   l   |   o   | t   l | e   e |   l   | c   I | u   J | c   a | i   J |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   o   | c   p |   o   | l   r |   e   |   e   |   l   |   r   | i   a | t   n |   e   | i   I | r   r | i   c | c   r |
                        |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
                        |   n   | e   h |   n   | e   . |   s   |   s   |   y   |   e   | n   s | h   s |   t   | o   I | o   . | a   k | e   . |
------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alexander Henderson ES |     55|     83|     80|    154|    127|    117|    132|     41|     18|    148|    158|     62|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Claude O. Markoe ES    |     50|     44|     53|     93|     90|     80|     87|     27|      7|     99|    100|     33|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Evelyn M. Williams ES  |     31|     48|     68|     76|     73|     62|     56|     24|      5|     78|     92|     29|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Eulalie R. Rivera ES   |     40|     34|     49|     72|     57|     51|     66|     35|     10|     73|     83|     47|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Alfredo Andrews ES     |     10|     25|     15|     35|     47|     29|     39|      6|     10|     28|     39|     22|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ricardo Richards ES    |     28|    108|     58|    165|    139|    124|    123|     41|     13|    133|    168|     52|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Lew Muckle ES          |     35|     72|     35|    136|    107|    127|    121|     32|     11|    112|    149|     66|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Juanita Gardine ES     |     40|     78|     37|    158|    137|    140|    136|     33|     14|    121|    170|     67|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|John F. Kennedy Terrace|     11|     34|     17|     64|     43|     52|     40|     22|      7|     48|     67|     29|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Elena L. Christian JHS |     38|     74|     39|    160|    140|    119|    146|     33|     16|    116|    165|     58|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Pearl B. Larsen ES     |     33|     70|     34|    169|    170|    151|    159|     25|     11|    120|    170|     63|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Florence A. Williams Li|     18|     28|     16|     53|     41|     49|     44|     12|      8|     47|     56|     29|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Ivanna Eudora Kean HS  |       |       |       |       |       |       |       |       |       |       |       |       |     37|     16|     26|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Joseph A. Gomez ES     |       |       |       |       |       |       |       |       |       |       |       |       |     74|     70|     82|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Bertha C. Boschulte MS |       |       |       |       |       |       |       |       |       |       |       |       |     47|     27|     32|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|CAHS Gym               |       |       |       |       |       |       |       |       |       |       |       |       |    104|     92|    116|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Oswald E. Harris Court |       |       |       |       |       |       |       |       |       |       |       |       |     22|     15|     25|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Winston Raymo Rec. Cent|       |       |       |       |       |       |       |       |       |       |       |       |     72|     52|     68|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Gladys A. Abraham ES   |       |       |       |       |       |       |       |       |       |       |       |       |    210|    115|    180|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Addelita Cancryn JHS   |       |       |       |       |       |       |       |       |       |       |       |       |    164|    119|    130|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Joseph Sibilly ES -  Bl|       |       |       |       |       |       |       |       |       |       |       |       |     50|     39|     37|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Joseph Sibilly ES - Bld|       |       |       |       |       |       |       |       |       |       |       |       |     36|     26|     37|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Julius E. Sprauve ES   |       |       |       |       |       |       |       |       |       |       |       |       |     19|     40|     13|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|Charles W. Turnbull Reg|       |       |       |       |       |       |       |       |       |       |       |       |    129|     92|    113|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|St. Croix Educational C|     29|     67|     39|    130|    101|    107|     97|     31|      3|    100|    128|     55|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|STX Absentee           |     12|     13|      6|     32|     25|     28|     25|      5|      1|     23|     34|     14|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|STX Provisional        |      0|      1|      0|      0|      1|      0|      1|      0|      1|      0|      0|      0|       |       |       |
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|STT/STJ Absentee       |       |       |       |       |       |       |       |       |       |       |       |       |     38|     31|     30|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|STT/STJ Provisional    |       |       |       |       |       |       |       |       |       |       |       |       |     13|     12|     13|
|-----------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|TOTALS                 |    430|    779|    546|   1497|   1298|   1236|   1272|    367|    135|   1246|   1579|    626|   1015|    746|    902|
-------------------------------------------------------------------------------------------------------------------------------------------------


05/08/17 02:18 PM                      Democrat


                        -----------------------------------------
                        |BOARD OF EDUCATION - STT/STJ ST.       |
                        |                                       |
                        |THOMAS / ST. JOHN                      |
                        |                                       |
                        |                                       |
                        |---------------------------------------|
                        |       |       |       |       |       |
                        |       |       |       |       |       |
                        |       |       |       |       |       |
                        |       |       |       |       |       |
                        |     S |       |       |       |       |
                        |       |       |       |       |       |
                        |     m |       |       |     Y |       |
                        |       |       |       |       |       |
                        |     i |       |     C |     e |     A |
                        |       |       |       |       |       |
                        |     t |       |     . |     g |     . |
                        |       |       |       |       |       |
                        |     h |       |       |     i |       |
                        |       |       |       |       |       |
                        |     - |     M |     L |     n |     C |
                        |       |       |       |       |       |
                        |     C | L   . |     o |       |     a |
                        |       |       |       |       |       |
                        | P   h | a     |     c |     H |     l |
                        |       |       |       |       |       |
                        | h   a | V   S |     k |     a |     l |
                        |       |       |       |       |       |
                        | o   r | e   l | A   h |     b | K   w |
                        |       |       |       |       |       |
                        | e   l | r   a | r   a | D   t | y   o |
                        |       |       |       |       |       |
                        | b   e | n   c | a   r | r   e | z   o |
                        |       |       |       |       |       |
                        | e   s | e   k | h   t | .   s | a   d |
------------------------|-------|-------|-------|-------|-------|
|Ivanna Eudora Kean HS  |     13|     18|     28|     20|     28|
|-----------------------|-------|-------|-------|-------|-------|
|Joseph A. Gomez ES     |     27|     68|     80|     59|     65|
|-----------------------|-------|-------|-------|-------|-------|
|Bertha C. Boschulte MS |     18|     28|     39|     28|     34|
|-----------------------|-------|-------|-------|-------|-------|
|CAHS Gym               |     32|     87|     97|     73|    122|
|-----------------------|-------|-------|-------|-------|-------|
|Oswald E. Harris Court |      4|     20|     23|     12|     20|
|-----------------------|-------|-------|-------|-------|-------|
|Winston Raymo Rec. Cent|     13|     42|     60|     45|     67|
|-----------------------|-------|-------|-------|-------|-------|
|Gladys A. Abraham ES   |     44|    113|    171|    173|    143|
|-----------------------|-------|-------|-------|-------|-------|
|Addelita Cancryn JHS   |     49|    124|    141|    123|    154|
|-----------------------|-------|-------|-------|-------|-------|
|Joseph Sibilly ES -  Bl|     17|     38|     38|     45|     33|
|-----------------------|-------|-------|-------|-------|-------|
|Joseph Sibilly ES - Bld|     10|     22|     30|     42|     25|
|-----------------------|-------|-------|-------|-------|-------|
|Julius E. Sprauve ES   |     32|      4|     20|     13|     15|
|-----------------------|-------|-------|-------|-------|-------|
|Charles W. Turnbull Reg|     40|    122|    110|     95|    112|
|-----------------------|-------|-------|-------|-------|-------|
|STT/STJ Absentee       |     11|     23|     36|     35|     26|
|-----------------------|-------|-------|-------|-------|-------|
|STT/STJ Provisional    |      6|     10|      8|     10|      8|
|-----------------------|-------|-------|-------|-------|-------|
|TOTALS                 |    316|    719|    881|    773|    852|
-----------------------------------------------------------------