SUMMARY REPT-GROUP DETAIL                                                USVI GENERAL ELECTION                                                        OFFICIAL RESULTS
                                                                         NOVEMBER 8, 2016
RUN DATE:11/22/16 01:07 PM

                                        TOTAL VOTES     %          STX-ED     STT/J-ED   STX-EV     STT/J-EV   STX WLK    STT-J WLK  STX MAIL   STT-J MAI  STX PROV   STT-J PRO

 PRECINCTS COUNTED (OF 30) .  .  .  .  .         30  100.00
 REGISTERED VOTERS - TOTAL .  .  .  .  .     46,076
 BALLOTS CAST - TOTAL.  .  .  .  .  .  .     20,967                    8,002      7,096      1,816      3,226        130        382         77          0         36        202
 BALLOTS CAST - BLANK.  .  .  .  .  .  .        164     .78              101         51          0          5          0          6          0          0          1          0
 VOTER TURNOUT - TOTAL  .  .  .  .  .  .              45.51
 VOTER TURNOUT - BLANK  .  .  .  .  .  .                .36

DELEGATE TO THE HOUSE OF REPRESENTATIVES
(VOTE FOR)  1
 Stacey E. Plaskett (DEM)  .  .  .  .  .     14,531   97.51            5,422      4,757      1,433      2,346         97        261         59          0         24        132
 WRITE-IN (IND).  .  .  .  .  .  .  .  .        371    2.49               98        154         34         61          2         13          2          0          3          4

SENATOR AT LARGE
(VOTE FOR)  1
 Brian A. Smith (DEM).  .  .  .  .  .  .      5,821   72.83            1,984      1,975        545      1,059         32        129         24          0          8         65
 WRITE-IN (IND).  .  .  .  .  .  .  .  .      2,172   27.17              445      1,132        124        363         17         52          3          0          1         35

LEGISLATURE OF THE VIRGIN ISLANDS - ST. CROIX DISTRICT
ST. CROIX
(VOTE FOR)  7
 Kurt Vialet (DEM).  .  .  .  .  .  .  .      5,818   12.25            4,588          0      1,079          0         79          0         53          0         19          0
 Novelle E. Francis, Jr. (DEM).  .  .  .      5,256   11.07            4,107          0      1,019          0         72          0         40          0         18          0
 Sammuel Sanes (DEM) .  .  .  .  .  .  .      4,612    9.71            3,606          0        891          0         61          0         39          0         15          0
 Alicia "Chucky" Hansen (IND) .  .  .  .      4,612    9.71            3,791          0        722          0         50          0         31          0         18          0
 Positive T. A. Nelson (ICM)  .  .  .  .      4,322    9.10            3,422          0        799          0         51          0         32          0         18          0
 Nereida "Nellie" O'Reilly (DEM) .  .  .      4,295    9.05            3,292          0        883          0         60          0         42          0         18          0
 Neville James (DEM) .  .  .  .  .  .  .      4,221    8.89            3,266          0        834          0         68          0         38          0         15          0
 Kenneth L. Gittens (DEM)  .  .  .  .  .      4,130    8.70            3,170          0        860          0         52          0         33          0         15          0
 Terrence D. Joseph (DEM)  .  .  .  .  .      2,868    6.04            2,295          0        512          0         24          0         26          0         11          0
 Norman Jn Baptiste (IND)  .  .  .  .  .      1,772    3.73            1,431          0        295          0         30          0         11          0          5          0
 Robert B. Moorhead (REP)  .  .  .  .  .      1,710    3.60            1,305          0        342          0         34          0         22          0          7          0
 Patricia James (IND).  .  .  .  .  .  .      1,604    3.38            1,272          0        295          0         18          0         15          0          4          0
 Danny Emmanuel (IND).  .  .  .  .  .  .      1,009    2.13              864          0        127          0         11          0          6          0          1          0
 Duane Howell (IND)  .  .  .  .  .  .  .        792    1.67              622          0        148          0         10          0         10          0          2          0
 WRITE-IN (IND).  .  .  .  .  .  .  .  .        460     .97              379          0         69          0          8          0          4          0          0          0

LEGISLATURE OF THE VIRGIN ISLANDS - ST. THOMAS / ST.
JOHST. THOMAS / ST. JOHN
(VOTE FOR)  7
 Marvin A. Blyden (DEM) .  .  .  .  .  .      6,492   11.40                0      4,274          0      1,912          0        191          0          0          0        115
 Janette Millin Young (DEM).  .  .  .  .      5,317    9.34                0      3,325          0      1,705          0        194          0          0          0         93
 Tregenza A. Roach (IND).  .  .  .  .  .      5,058    8.88                0      3,157          0      1,656          0        170          0          0          0         75
 Myron D. Jackson (DEM) .  .  .  .  .  .      4,450    7.82                0      2,673          0      1,527          0        183          0          0          0         67
 Jean A. Forde (DEM) .  .  .  .  .  .  .      4,244    7.45                0      2,740          0      1,283          0        136          0          0          0         85
 Kevin A. Rodriguez (DEM)  .  .  .  .  .      4,134    7.26                0      2,687          0      1,242          0        133          0          0          0         72
 Dwayne DeGraff (IND).  .  .  .  .  .  .      3,831    6.73                0      2,445          0      1,186          0        143          0          0          0         57
 Janelle K. Sarauw (IND).  .  .  .  .  .      3,764    6.61                0      2,540          0      1,052          0         94          0          0          0         78
 Justin Harrigan, Sr. (DEM).  .  .  .  .      3,579    6.29                0      2,101          0      1,259          0        158          0          0          0         61
 Patrick Simeon Sprauve (DEM) .  .  .  .      3,319    5.83                0      2,201          0        930          0        130          0          0          0         58
 Alma Francis Heyliger (IND)  .  .  .  .      2,746    4.82                0      1,843          0        769          0         85          0          0          0         49
 Stephen "Smokey" Frett (ICM) .  .  .  .      2,624    4.61                0      1,729          0        744          0         93          0          0          0         58
 Wilma Marsh Monsanto (IND).  .  .  .  .      1,563    2.75                0      1,026          0        448          0         65          0          0          0         24
 Albert F. Richardson (IND).  .  .  .  .      1,358    2.39                0        976          0        335          0         31          0          0          0         16
 Bruce C. Flamon (IND)  .  .  .  .  .  .      1,290    2.27                0        850          0        392          0         24          0          0          0         24
 Shirley M. Sadler (IND).  .  .  .  .  .      1,110    1.95                0        690          0        349          0         41          0          0          0         30
 Maxwell A. Carty (IND) .  .  .  .  .  .      1,033    1.81                0        722          0        250          0         27          0          0          0         34
 Margaret Price (IND).  .  .  .  .  .  .        576    1.01                0        395          0        155          0         14          0          0          0         12
 WRITE-IN (IND).  .  .  .  .  .  .  .  .        449     .79                0        306          0        105          0         16          0          0          0         22

BOARD OF ELECTIONS - ST. CROIX DISTRICT ST. CROIX
(VOTE FOR)  4
 Lilliana Belardo de O'Neal (REP).  .  .      3,345   26.88            2,559          0        699          0         55          0         23          0          9          0
 Lisa Harris Moorhead (IND).  .  .  .  .      2,915   23.42            2,203          0        633          0         46          0         26          0          7          0
 Glenn Webster (REP) .  .  .  .  .  .  .      2,566   20.62            2,004          0        493          0         36          0         25          0          8          0
 Epiphane Joseph (IND)  .  .  .  .  .  .      1,824   14.66            1,435          0        340          0         25          0         19          0          5          0
 Jevon O. A. Williams (REP).  .  .  .  .      1,686   13.55            1,300          0        343          0         22          0         14          0          7          0
 WRITE-IN (IND).  .  .  .  .  .  .  .  .        109     .88               94          0         12          0          2          0          1          0          0          0

BOARD OF ELECTIONS - ST. THOMAS DISTRICT
ST. THOMAS / ST. JOHN
(VOTE FOR)  3
 Arturo Watlington, Jr. (DEM) .  .  .  .      3,413   21.70                0      2,135          0      1,065          0        154          0          0          0         59
 Lydia A. Hendricks (IND)  .  .  .  .  .      3,355   21.33                0      1,938          0      1,222          0        138          0          0          0         57
 Maurice A. Donovan, Jr. (DEM).  .  .  .      3,018   19.19                0      1,831          0      1,027          0        115          0          0          0         45
 Harriet A. Mercer (IND).  .  .  .  .  .      2,806   17.84                0      1,765          0        905          0         96          0          0          0         40
 Larence Larry Boschulte (REP).  .  .  .      2,515   15.99                0      1,574          0        809          0         93          0          0          0         39
 Robert Schanfarber (REP)  .  .  .  .  .        516    3.28                0        358          0        130          0         18          0          0          0         10
 WRITE-IN (IND).  .  .  .  .  .  .  .  .        107     .68                0         63          0         34          0          7          0          0          0          3

BOARD OF ELECTIONS - ST. JOHN DISTRICT
ST. THOMAS / ST. JOHN
(VOTE FOR)  1
 Alecia M. Wells (IND)  .  .  .  .  .  .      4,287   97.23                0      2,638          0      1,414          0        147          0          0          0         88
 WRITE-IN (IND).  .  .  .  .  .  .  .  .        122    2.77                0         75          0         41          0          4          0          0          0          2

BOARD OF EDUCATION AT LARGE
(VOTE FOR)  1
 James Provost (DEM) .  .  .  .  .  .  .      5,374   97.78            1,797      1,938        476        950         22        102         21          0          8         60
 WRITE-IN (IND).  .  .  .  .  .  .  .  .        122    2.22               43         47          2         24          0          4          0          0          0          2

BOARD OF EDUCATION - ST. CROIX DISTRICT ST. CROIX
(VOTE FOR)  2
 Mary L. Moorhead (IND) .  .  .  .  .  .      3,127   34.75            2,412          0        618          0         51          0         36          0         10          0
 Martial Webster (IND)  .  .  .  .  .  .      3,106   34.52            2,399          0        636          0         40          0         22          0          9          0
 Susanna Callwood Smith (DEM) .  .  .  .      2,730   30.34            2,066          0        586          0         35          0         32          0         11          0
 WRITE-IN (IND).  .  .  .  .  .  .  .  .         35     .39               25          0          8          0          1          0          1          0          0          0

BOARD OF EDUCATION - ST.THOMAS / ST.JOHN DISTRICT
ST. THOMAS / ST. JOHN
(VOTE FOR)  2
 Kyza A. Callwood (DEM) .  .  .  .  .  .      4,038   36.24                0      2,563          0      1,269          0        134          0          0          0         72
 Arah C. Lockhart (DEM) .  .  .  .  .  .      3,733   33.50                0      2,161          0      1,352          0        167          0          0          0         53
 Joan Foy (IND).  .  .  .  .  .  .  .  .      3,274   29.38                0      2,112          0      1,000          0        105          0          0          0         57
 WRITE-IN (IND).  .  .  .  .  .  .  .  .         98     .88                0         61          0         29          0          5          0          0          0          3