SUMMARY REPT-GROUP DETAIL                          2017 Special Election                                   Official Results
                                                   U.S. Virgin Islands
                                                   April 8, 2017
Run Date:07/11/17 01:02 PM

                                       TOTAL VOTES     %        STT/J ED      STT/J EV      STT/J ABS     STT/J PRO

 PRECINCTS COUNTED (OF 15) .  .  .  .  .         15  100.00
 REGISTERED VOTERS - TOTAL .  .  .  .  .     24,433
 BALLOTS CAST - TOTAL.  .  .  .  .  .  .      4,540                 2,847         1,407           235            51
 BALLOTS CAST - BLANK.  .  .  .  .  .  .         31     .68            17             5             7             2
 VOTER TURNOUT - TOTAL  .  .  .  .  .  .              18.58
 VOTER TURNOUT - BLANK  .  .  .  .  .  .                .13

LEGISLATURE OF THE VIRGIN ISLANDS
ST. THOMAS / ST. JOHN
(VOTE FOR)  1
    (WITH 15 OF 15 PRECINCTS COUNTED)
 Janelle K. Sarauw (IND).  .  .  .  .  .      1,292   28.65           897           337            40            18
 Justin Harrigan, Sr. (DEM).  .  .  .  .      1,078   23.91           603           378            89             8
 Alma Francis Heyliger (IND)  .  .  .  .        469   10.40           267           177            20             5
 Barbara A. Petersen (DEM) .  .  .  .  .        392    8.69           285            89            17             1
 Patrick Simeon Sprauve (DEM) .  .  .  .        320    7.10           187            99            27             7
 Stephen "Smokey" Frett (ICM) .  .  .  .        288    6.39           155           117            11             5
 Lloyd L. Williams (DEM).  .  .  .  .  .        193    4.28           122            62             8             1
 Gustave R. Dowling (DEM)  .  .  .  .  .        120    2.66            68            49             2             1
 Randolph L. Thomas (DEM)  .  .  .  .  .        105    2.33            78            20             5             2
 Darien L. Wheatley (DEM)  .  .  .  .  .         95    2.11            59            34             2             0
 Wilma Marsh Monsanto (IND).  .  .  .  .         62    1.38            40            19             3             0
 Robert Max Schanfarber (REP) .  .  .  .         55    1.22            48             5             2             0
 WRITE-IN (IND).  .  .  .  .  .  .  .  .         21     .47            11             8             1             1
 Gilmore A. Estrill, Sr. (IND).  .  .  .         19     .42            10             8             1             0