SUMMARY REPT-GROUP DETAIL                          2017 Special Election                                   Unofficial Results
                                                   U.S. Virgin Islands
                                                   April 8, 2017
Run Date:04/11/17 07:14 PM

                                       TOTAL VOTES     %        STT/J ED      STT/J EV      STT/J ABS     STT/J PRO

 PRECINCTS COUNTED (OF 15) .  .  .  .  .         14   93.33
 REGISTERED VOTERS - TOTAL .  .  .  .  .     24,433
 BALLOTS CAST - TOTAL.  .  .  .  .  .  .      4,305                 2,847         1,407             0            51
 BALLOTS CAST - BLANK.  .  .  .  .  .  .         24     .56            17             5             0             2
 VOTER TURNOUT - TOTAL  .  .  .  .  .  .              17.62
 VOTER TURNOUT - BLANK  .  .  .  .  .  .                .10

LEGISLATURE OF THE VIRGIN ISLANDS
ST. THOMAS / ST. JOHN
(VOTE FOR)  1
    (WITH 14 OF 15 PRECINCTS COUNTED 93.33%)
 Lloyd L. Williams (DEM).  .  .  .  .  .        185    4.32           122            62             0             1
 Gilmore A. Estrill, Sr. (IND).  .  .  .         18     .42            10             8             0             0
 Randolph L. Thomas (DEM)  .  .  .  .  .        100    2.34            78            20             0             2
 Alma Francis Heyliger (IND)  .  .  .  .        449   10.49           267           177             0             5
 Darien L. Wheatley (DEM)  .  .  .  .  .         93    2.17            59            34             0             0
 Robert Max Schanfarber (REP) .  .  .  .         53    1.24            48             5             0             0
 Justin Harrigan, Sr. (DEM).  .  .  .  .        989   23.10           603           378             0             8
 Gustave R. Dowling (DEM)  .  .  .  .  .        118    2.76            68            49             0             1
 Barbara A. Petersen (DEM) .  .  .  .  .        375    8.76           285            89             0             1
 Wilma Marsh Monsanto (IND).  .  .  .  .         59    1.38            40            19             0             0
 Janelle K. Sarauw (IND).  .  .  .  .  .      1,252   29.25           897           337             0            18
 Patrick Simeon Sprauve (DEM) .  .  .  .        293    6.84           187            99             0             7
 Stephen "Smokey" Frett (ICM) .  .  .  .        277    6.47           155           117             0             5
 WRITE-IN (IND).  .  .  .  .  .  .  .  .         20     .47            11             8             0             1