SUMMARY REPT-GROUP DETAIL                                              USVI PRIMARY ELECTION                                                      OFFICIAL RESULTS
                                                                       AUGUST 1, 2020
                                                                       STATISTICS
RUN DATE:08/11/20 06:44 PM

                                       TOTAL VOTES     %        STX-EV        STT/J-EV      STX-ED        STT/J-ED      STX-MAIL      STT/J-MAI     STX-PROV      STT/J-PRO

 PRECINCTS COUNTED (OF 29) .  .  .  .  .         29  100.00
 REGISTERED VOTERS - TOTAL .  .  .  .  .     33,869
 BALLOTS CAST - TOTAL.  .  .  .  .  .  .      4,323                   945           884           933         1,139           134           264             0            24
 BALLOTS CAST - Democrat.  .  .  .  .  .      4,323  100.00           945           884           933         1,139           134           264             0            24
 BALLOTS CAST - Nonpartisan.  .  .  .  .          0                     0             0             0             0             0             0             0             0
 BALLOTS CAST - BLANK.  .  .  .  .  .  .         12     .28             1             1             0             2             0             8             0             0
 VOTER TURNOUT - TOTAL  .  .  .  .  .  .              12.76
 VOTER TURNOUT - BLANK  .  .  .  .  .  .                .04

                          ********** (Democrat) **********

LEGISLATURE OF THE VIRGIN ISLANDS ST. THOMAS / ST. JOHN
(VOTE FOR)  7
    (WITH 14 OF 14 PRECINCTS COUNTED)
 Donna Frett Gregory .  .  .  .  .  .  .      1,422   14.22             0           519             0           730             0           160             0            13
 Athneil "Bobby" Thomas .  .  .  .  .  .      1,108   11.08             0           428             0           566             0           103             0            11
 Milton E. Potter .  .  .  .  .  .  .  .      1,099   10.99             0           367             0           603             0           117             0            12
 Carla Joseph  .  .  .  .  .  .  .  .  .      1,090   10.90             0           373             0           582             0           119             0            16
 Stedmann Hodge, Jr. .  .  .  .  .  .  .      1,084   10.84             0           412             0           532             0           131             0             9
 Marvin Blyden .  .  .  .  .  .  .  .  .        982    9.82             0           361             0           497             0           111             0            13
 Jonathan P. Tucker, Jr .  .  .  .  .  .        775    7.75             0           291             0           405             0            71             0             8
 Jean A. Forde .  .  .  .  .  .  .  .  .        669    6.69             0           246             0           352             0            62             0             9
 Shirley M. Sadler.  .  .  .  .  .  .  .        586    5.86             0           198             0           303             0            76             0             9
 Larence Larry Boschulte.  .  .  .  .  .        583    5.83             0           256             0           237             0            86             0             4
 Patrick Simeon Sprauve .  .  .  .  .  .        537    5.37             0           220             0           254             0            61             0             2
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .         66     .66             0            35             0            25             0             6             0             0
         Total .  .  .  .  .  .  .  .  .     10,001                     0         3,706             0         5,086             0         1,103             0           106

LEGISLATURE OF THE VIRGIN ISLANDS ST. CROIX
(VOTE FOR)  7
    (WITH 15 OF 15 PRECINCTS COUNTED)
 Kurt Vialet.  .  .  .  .  .  .  .  .  .      1,285   16.23           612             0           582             0            91             0             0             0
 Novelle E. Francis, Jr..  .  .  .  .  .      1,175   14.84           574             0           523             0            78             0             0             0
 Allison L. DeGazon  .  .  .  .  .  .  .        957   12.09           453             0           439             0            65             0             0             0
 Genevieve Whitaker  .  .  .  .  .  .  .        938   11.85           403             0           474             0            61             0             0             0
 Oakland Benta .  .  .  .  .  .  .  .  .        920   11.62           440             0           413             0            67             0             0             0
 Javan E. James.  .  .  .  .  .  .  .  .        914   11.54           419             0           432             0            63             0             0             0
 Kenneth L. Gittens  .  .  .  .  .  .  .        861   10.88           435             0           364             0            62             0             0             0
 Troy C. Williams .  .  .  .  .  .  .  .        608    7.68           221             0           353             0            34             0             0             0
 Andrew John.  .  .  .  .  .  .  .  .  .        186    2.35            63             0           115             0             8             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .         73     .92            31             0            32             0            10             0             0             0
         Total .  .  .  .  .  .  .  .  .      7,917                 3,651             0         3,727             0           539             0             0             0

BOARD OF EDUCATION ST. CROIX
(VOTE FOR)  2
    (WITH 15 OF 15 PRECINCTS COUNTED)
 Shawna K. Richards  .  .  .  .  .  .  .        976   45.44           472             0           428             0            76             0             0             0
 Emmanuella Perez .  .  .  .  .  .  .  .        658   30.63           313             0           317             0            28             0             0             0
 Imani Heath.  .  .  .  .  .  .  .  .  .        502   23.37           184             0           283             0            35             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .         12     .56             4             0             2             0             6             0             0             0
         Total .  .  .  .  .  .  .  .  .      2,148                   973             0         1,030             0           145             0             0             0

BOARD OF EDUCATION ST. THOMAS / ST. JOHN
(VOTE FOR)  2
    (WITH 14 OF 14 PRECINCTS COUNTED)
 Kyza A. Callwood .  .  .  .  .  .  .  .        998   31.71             0           384             0           497             0           103             0            14
 Nandi Sekou, Esq..  .  .  .  .  .  .  .        990   31.46             0           353             0           520             0           107             0            10
 Arah C. Lockhart .  .  .  .  .  .  .  .        785   24.94             0           321             0           361             0           101             0             2
 Judith W. Edwin  .  .  .  .  .  .  .  .        365   11.60             0           163             0           150             0            50             0             2
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .          9     .29             0             7             0             2             0             0             0             0
         Total .  .  .  .  .  .  .  .  .      3,147                     0         1,228             0         1,530             0           361             0            28

STATE CHAIR
(VOTE FOR)  1
    (WITH 29 OF 29 PRECINCTS COUNTED)
 Glen J. Smith .  .  .  .  .  .  .  .  .      1,409   50.77           166           410           184           485            31           126             0             7
 Cecil R. Benjamin.  .  .  .  .  .  .  .      1,326   47.78           402           179           407           223            57            52             0             6
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .         40    1.44             4            11             4            19             1             1             0             0
         Total .  .  .  .  .  .  .  .  .      2,775                   572           600           595           727            89           179             0            13

NATIONAL COMMITTEE WOMAN
(VOTE FOR)  1
    (WITH 29 OF 29 PRECINCTS COUNTED)
 Donna Christensen.  .  .  .  .  .  .  .      2,143   63.07           469           489           380           557            78           163             0             7
 Carol M. Burke.  .  .  .  .  .  .  .  .      1,234   36.32           295           189           388           273            38            42             0             9
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .         21     .62             3             7             4             5             2             0             0             0
         Total .  .  .  .  .  .  .  .  .      3,398                   767           685           772           835           118           205             0            16

TERRITORIAL COMMITTEE - AT LARGE
(VOTE FOR) 16
    (WITH 29 OF 29 PRECINCTS COUNTED)
 Riise E. S. Richards.  .  .  .  .  .  .      1,386   22.65           184           396           185           458            29           126             0             8
 Barbara A. Petersen .  .  .  .  .  .  .      1,331   21.75           308           320           256           303            39           101             0             4
 Kevin A. Rodriguez  .  .  .  .  .  .  .      1,222   19.97           194           321           207           371            24            98             0             7
 Nemmy Williams Jackson .  .  .  .  .  .      1,221   19.95           455           114           438           106            70            35             0             3
 Rudolph Anthony Greene .  .  .  .  .  .        605    9.89           114           155            98           166            16            56             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .        354    5.79            56            78            92            73            25            29             0             1
         Total .  .  .  .  .  .  .  .  .      6,119                 1,311         1,384         1,276         1,477           203           445             0            23

DISTRICT CHAIR ST. THOMAS / ST. JOHN
(VOTE FOR)  1
    (WITH 14 OF 14 PRECINCTS COUNTED)
 Randolph N. Bennett .  .  .  .  .  .  .        848   51.18             0           334             0           419             0            84             0            11
 Edgar "Baker" Phillips .  .  .  .  .  .        784   47.31             0           298             0           373             0           107             0             6
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .         25    1.51             0             9             0            13             0             3             0             0
         Total .  .  .  .  .  .  .  .  .      1,657                     0           641             0           805             0           194             0            17

TERRITORIAL COMMITTEE DISTRICT ST. THOMAS / ST. JOHN
(VOTE FOR)  8
    (WITH 14 OF 14 PRECINCTS COUNTED)
 Riise E. S. Richards.  .  .  .  .  .  .        827   20.98             0           332             0           377             0           106             0            12
 Ivan Williams .  .  .  .  .  .  .  .  .        702   17.81             0           290             0           317             0            93             0             2
 Sandra Thomas-Mason .  .  .  .  .  .  .        601   15.25             0           234             0           287             0            75             0             5
 Deshaun A. Smith .  .  .  .  .  .  .  .        509   12.92             0           198             0           245             0            64             0             2
 Stevelyn Parris  .  .  .  .  .  .  .  .        347    8.80             0           160             0           144             0            40             0             3
 Doris V. Bedminster .  .  .  .  .  .  .        333    8.45             0           134             0           139             0            59             0             1
 Roger B. Minkoff .  .  .  .  .  .  .  .        315    7.99             0           138             0           128             0            47             0             2
 Kiese N. Sam  .  .  .  .  .  .  .  .  .        254    6.45             0           109             0           109             0            35             0             1
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .         53    1.34             0            23             0            26             0             4             0             0
         Total .  .  .  .  .  .  .  .  .      3,941                     0         1,618             0         1,772             0           523             0            28

TERRITORIAL COMMITTEE DISTRICT ST. CROIX
(VOTE FOR)  6
    (WITH 15 OF 15 PRECINCTS COUNTED)
 Nemmy Williams Jackson .  .  .  .  .  .        716   17.46           350             0           307             0            59             0             0             0
 Carolyn Burke .  .  .  .  .  .  .  .  .        665   16.22           331             0           294             0            40             0             0             0
 Sonia Boyce.  .  .  .  .  .  .  .  .  .        586   14.29           302             0           241             0            43             0             0             0
 Florine Audain Hassell .  .  .  .  .  .        486   11.85           251             0           200             0            35             0             0             0
 Peter Abrahams.  .  .  .  .  .  .  .  .        472   11.51           253             0           175             0            44             0             0             0
 Ashley Devoe Scotland  .  .  .  .  .  .        410   10.00           142             0           233             0            35             0             0             0
 Elizabeth Centeno.  .  .  .  .  .  .  .        394    9.61           180             0           186             0            28             0             0             0
 Jeanette K. Guzman  .  .  .  .  .  .  .        326    7.95           149             0           154             0            23             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .         45    1.10             9             0            30             0             6             0             0             0
         Total .  .  .  .  .  .  .  .  .      4,100                 1,967             0         1,820             0           313             0             0             0