PREC REPORT-GROUP DETAIL                                               USVI PRIMARY ELECTION                                                      OFFICIAL RESULTS
                                                                       AUGUST 1, 2020
                                                                       STATISTICS
RUN DATE:08/11/20 06:47 PM

0001 Alexander Henderson ES
                                        TOTAL VOTES     %       STX-EV        STT/J-EV      STX-ED        STT/J-ED      STX-MAIL      STT/J-MAI     STX-PROV      STT/J-PRO

 REGISTERED VOTERS - TOTAL .  .  .  .  .  .   1,592
 BALLOTS CAST - TOTAL.  .  .  .  .  .  .  .     182                    100             0            82             0             0             0             0             0
 BALLOTS CAST - Democrat.  .  .  .  .  .  .     182   100.00           100             0            82             0             0             0             0             0
 BALLOTS CAST - Nonpartisan.  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
 BALLOTS CAST - BLANK.  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
 VOTER TURNOUT - TOTAL  .  .  .  .  .  .  .            11.43
 VOTER TURNOUT - BLANK  .  .  .  .  .  .  .

                          ********** (Democrat) **********

LEGISLATURE OF THE VIRGIN ISLANDS ST. CROIX
(VOTE FOR)  7
 Kurt Vialet.  .  .  .  .  .  .  .  .  .  .      97    14.97            53             0            44             0             0             0             0             0
 Javan E. James.  .  .  .  .  .  .  .  .  .      69    10.65            35             0            34             0             0             0             0             0
 Allison L. DeGazon  .  .  .  .  .  .  .  .      75    11.57            37             0            38             0             0             0             0             0
 Troy C. Williams .  .  .  .  .  .  .  .  .      52     8.02            26             0            26             0             0             0             0             0
 Kenneth L. Gittens  .  .  .  .  .  .  .  .      83    12.81            46             0            37             0             0             0             0             0
 Genevieve Whitaker  .  .  .  .  .  .  .  .      80    12.35            41             0            39             0             0             0             0             0
 Novelle E. Francis, Jr..  .  .  .  .  .  .      82    12.65            52             0            30             0             0             0             0             0
 Andrew John.  .  .  .  .  .  .  .  .  .  .      21     3.24             9             0            12             0             0             0             0             0
 Oakland Benta .  .  .  .  .  .  .  .  .  .      84    12.96            48             0            36             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       5      .77             3             0             2             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     648                    350             0           298             0             0             0             0             0


BOARD OF EDUCATION ST. CROIX
(VOTE FOR)  2
 Imani Heath.  .  .  .  .  .  .  .  .  .  .      38    19.19            15             0            23             0             0             0             0             0
 Emmanuella Perez .  .  .  .  .  .  .  .  .      55    27.78            28             0            27             0             0             0             0             0
 Shawna K. Richards  .  .  .  .  .  .  .  .     105    53.03            63             0            42             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     198                    106             0            92             0             0             0             0             0


STATE CHAIR
(VOTE FOR)  1
 Cecil R. Benjamin.  .  .  .  .  .  .  .  .      80    73.39            42             0            38             0             0             0             0             0
 Glen J. Smith .  .  .  .  .  .  .  .  .  .      29    26.61            17             0            12             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     109                     59             0            50             0             0             0             0             0


NATIONAL COMMITTEE WOMAN
(VOTE FOR)  1
 Carol M. Burke.  .  .  .  .  .  .  .  .  .      64    43.24            30             0            34             0             0             0             0             0
 Donna Christensen.  .  .  .  .  .  .  .  .      84    56.76            50             0            34             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     148                     80             0            68             0             0             0             0             0

TERRITORIAL COMMITTEE - AT LARGE
(VOTE FOR) 16
 Riise E. S. Richards.  .  .  .  .  .  .  .      31    12.55            18             0            13             0             0             0             0             0
 Nemmy Williams Jackson .  .  .  .  .  .  .      97    39.27            55             0            42             0             0             0             0             0
 Kevin A. Rodriguez  .  .  .  .  .  .  .  .      35    14.17            26             0             9             0             0             0             0             0
 Rudolph Anthony Greene .  .  .  .  .  .  .      14     5.67             8             0             6             0             0             0             0             0
 Barbara A. Petersen .  .  .  .  .  .  .  .      50    20.24            31             0            19             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .      20     8.10             7             0            13             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     247                    145             0           102             0             0             0             0             0


TERRITORIAL COMMITTEE DISTRICT ST. CROIX
(VOTE FOR)  6
 Peter Abrahams.  .  .  .  .  .  .  .  .  .      52    13.51            31             0            21             0             0             0             0             0
 Ashley Devoe Scotland  .  .  .  .  .  .  .      42    10.91            17             0            25             0             0             0             0             0
 Jeanette K. Guzman  .  .  .  .  .  .  .  .      25     6.49            10             0            15             0             0             0             0             0
 Carolyn Burke .  .  .  .  .  .  .  .  .  .      56    14.55            29             0            27             0             0             0             0             0
 Nemmy Williams Jackson .  .  .  .  .  .  .      81    21.04            42             0            39             0             0             0             0             0
 Sonia Boyce.  .  .  .  .  .  .  .  .  .  .      56    14.55            35             0            21             0             0             0             0             0
 Florine Audain Hassell .  .  .  .  .  .  .      33     8.57            17             0            16             0             0             0             0             0
 Elizabeth Centeno.  .  .  .  .  .  .  .  .      33     8.57            23             0            10             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       7     1.82             3             0             4             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     385                    207             0           178             0             0             0             0             0

PREC REPORT-GROUP DETAIL                                               USVI PRIMARY ELECTION                                                      OFFICIAL RESULTS
                                                                       AUGUST 1, 2020
                                                                       STATISTICS
RUN DATE:08/11/20 06:47 PM

0002 Claude O. Markoe ES
                                        TOTAL VOTES     %       STX-EV        STT/J-EV      STX-ED        STT/J-ED      STX-MAIL      STT/J-MAI     STX-PROV      STT/J-PRO

 REGISTERED VOTERS - TOTAL .  .  .  .  .  .   1,235
 BALLOTS CAST - TOTAL.  .  .  .  .  .  .  .     128                     64             0            64             0             0             0             0             0
 BALLOTS CAST - Democrat.  .  .  .  .  .  .     128   100.00            64             0            64             0             0             0             0             0
 BALLOTS CAST - Nonpartisan.  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
 BALLOTS CAST - BLANK.  .  .  .  .  .  .  .       1      .78             1             0             0             0             0             0             0             0
 VOTER TURNOUT - TOTAL  .  .  .  .  .  .  .            10.36
 VOTER TURNOUT - BLANK  .  .  .  .  .  .  .              .08

                          ********** (Democrat) **********

LEGISLATURE OF THE VIRGIN ISLANDS ST. CROIX
(VOTE FOR)  7
 Kurt Vialet.  .  .  .  .  .  .  .  .  .  .      80    15.87            49             0            31             0             0             0             0             0
 Javan E. James.  .  .  .  .  .  .  .  .  .      61    12.10            27             0            34             0             0             0             0             0
 Allison L. DeGazon  .  .  .  .  .  .  .  .      42     8.33            26             0            16             0             0             0             0             0
 Troy C. Williams .  .  .  .  .  .  .  .  .      49     9.72            15             0            34             0             0             0             0             0
 Kenneth L. Gittens  .  .  .  .  .  .  .  .      60    11.90            33             0            27             0             0             0             0             0
 Genevieve Whitaker  .  .  .  .  .  .  .  .      66    13.10            29             0            37             0             0             0             0             0
 Novelle E. Francis, Jr..  .  .  .  .  .  .      66    13.10            39             0            27             0             0             0             0             0
 Andrew John.  .  .  .  .  .  .  .  .  .  .      12     2.38             5             0             7             0             0             0             0             0
 Oakland Benta .  .  .  .  .  .  .  .  .  .      63    12.50            33             0            30             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       5      .99             0             0             5             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     504                    256             0           248             0             0             0             0             0


BOARD OF EDUCATION ST. CROIX
(VOTE FOR)  2
 Imani Heath.  .  .  .  .  .  .  .  .  .  .      22    17.05             9             0            13             0             0             0             0             0
 Emmanuella Perez .  .  .  .  .  .  .  .  .      44    34.11            24             0            20             0             0             0             0             0
 Shawna K. Richards  .  .  .  .  .  .  .  .      63    48.84            35             0            28             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     129                     68             0            61             0             0             0             0             0


STATE CHAIR
(VOTE FOR)  1
 Cecil R. Benjamin.  .  .  .  .  .  .  .  .      54    76.06            28             0            26             0             0             0             0             0
 Glen J. Smith .  .  .  .  .  .  .  .  .  .      16    22.54            10             0             6             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       1     1.41             1             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .      71                     39             0            32             0             0             0             0             0


NATIONAL COMMITTEE WOMAN
(VOTE FOR)  1
 Carol M. Burke.  .  .  .  .  .  .  .  .  .      40    41.67            20             0            20             0             0             0             0             0
 Donna Christensen.  .  .  .  .  .  .  .  .      56    58.33            29             0            27             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .      96                     49             0            47             0             0             0             0             0


TERRITORIAL COMMITTEE - AT LARGE
(VOTE FOR) 16
 Riise E. S. Richards.  .  .  .  .  .  .  .      25    14.12            14             0            11             0             0             0             0             0
 Nemmy Williams Jackson .  .  .  .  .  .  .      63    35.59            30             0            33             0             0             0             0             0
 Kevin A. Rodriguez  .  .  .  .  .  .  .  .      27    15.25            15             0            12             0             0             0             0             0
 Rudolph Anthony Greene .  .  .  .  .  .  .      15     8.47             9             0             6             0             0             0             0             0
 Barbara A. Petersen .  .  .  .  .  .  .  .      43    24.29            24             0            19             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       4     2.26             1             0             3             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     177                     93             0            84             0             0             0             0             0

TERRITORIAL COMMITTEE DISTRICT ST. CROIX
(VOTE FOR)  6
 Peter Abrahams.  .  .  .  .  .  .  .  .  .      26    10.53            14             0            12             0             0             0             0             0
 Ashley Devoe Scotland  .  .  .  .  .  .  .      25    10.12            13             0            12             0             0             0             0             0
 Jeanette K. Guzman  .  .  .  .  .  .  .  .      21     8.50            10             0            11             0             0             0             0             0
 Carolyn Burke .  .  .  .  .  .  .  .  .  .      39    15.79            24             0            15             0             0             0             0             0
 Nemmy Williams Jackson .  .  .  .  .  .  .      46    18.62            22             0            24             0             0             0             0             0
 Sonia Boyce.  .  .  .  .  .  .  .  .  .  .      31    12.55            16             0            15             0             0             0             0             0
 Florine Audain Hassell .  .  .  .  .  .  .      28    11.34            16             0            12             0             0             0             0             0
 Elizabeth Centeno.  .  .  .  .  .  .  .  .      27    10.93            15             0            12             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       4     1.62             0             0             4             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     247                    130             0           117             0             0             0             0             0

PREC REPORT-GROUP DETAIL                                               USVI PRIMARY ELECTION                                                      OFFICIAL RESULTS
                                                                       AUGUST 1, 2020
                                                                       STATISTICS
RUN DATE:08/11/20 06:47 PM

0003 Evelyn M. Williams ES
                                        TOTAL VOTES     %       STX-EV        STT/J-EV      STX-ED        STT/J-ED      STX-MAIL      STT/J-MAI     STX-PROV      STT/J-PRO

 REGISTERED VOTERS - TOTAL .  .  .  .  .  .   1,665
 BALLOTS CAST - TOTAL.  .  .  .  .  .  .  .     177                     94             0            83             0             0             0             0             0
 BALLOTS CAST - Democrat.  .  .  .  .  .  .     177   100.00            94             0            83             0             0             0             0             0
 BALLOTS CAST - Nonpartisan.  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
 BALLOTS CAST - BLANK.  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
 VOTER TURNOUT - TOTAL  .  .  .  .  .  .  .            10.63
 VOTER TURNOUT - BLANK  .  .  .  .  .  .  .

                          ********** (Democrat) **********

LEGISLATURE OF THE VIRGIN ISLANDS ST. CROIX
(VOTE FOR)  7
 Kurt Vialet.  .  .  .  .  .  .  .  .  .  .      97    14.26            59             0            38             0             0             0             0             0
 Javan E. James.  .  .  .  .  .  .  .  .  .      80    11.76            42             0            38             0             0             0             0             0
 Allison L. DeGazon  .  .  .  .  .  .  .  .      86    12.65            50             0            36             0             0             0             0             0
 Troy C. Williams .  .  .  .  .  .  .  .  .      54     7.94            23             0            31             0             0             0             0             0
 Kenneth L. Gittens  .  .  .  .  .  .  .  .      79    11.62            47             0            32             0             0             0             0             0
 Genevieve Whitaker  .  .  .  .  .  .  .  .      74    10.88            37             0            37             0             0             0             0             0
 Novelle E. Francis, Jr..  .  .  .  .  .  .      85    12.50            50             0            35             0             0             0             0             0
 Andrew John.  .  .  .  .  .  .  .  .  .  .      20     2.94             8             0            12             0             0             0             0             0
 Oakland Benta .  .  .  .  .  .  .  .  .  .     100    14.71            51             0            49             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       5      .74             3             0             2             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     680                    370             0           310             0             0             0             0             0


BOARD OF EDUCATION ST. CROIX
(VOTE FOR)  2
 Imani Heath.  .  .  .  .  .  .  .  .  .  .      38    21.23            24             0            14             0             0             0             0             0
 Emmanuella Perez .  .  .  .  .  .  .  .  .      59    32.96            28             0            31             0             0             0             0             0
 Shawna K. Richards  .  .  .  .  .  .  .  .      81    45.25            45             0            36             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       1      .56             1             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     179                     98             0            81             0             0             0             0             0


STATE CHAIR
(VOTE FOR)  1
 Cecil R. Benjamin.  .  .  .  .  .  .  .  .      67    65.69            40             0            27             0             0             0             0             0
 Glen J. Smith .  .  .  .  .  .  .  .  .  .      34    33.33            13             0            21             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       1      .98             0             0             1             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     102                     53             0            49             0             0             0             0             0


NATIONAL COMMITTEE WOMAN
(VOTE FOR)  1
 Carol M. Burke.  .  .  .  .  .  .  .  .  .      55    41.35            21             0            34             0             0             0             0             0
 Donna Christensen.  .  .  .  .  .  .  .  .      78    58.65            46             0            32             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     133                     67             0            66             0             0             0             0             0


TERRITORIAL COMMITTEE - AT LARGE
(VOTE FOR) 16
 Riise E. S. Richards.  .  .  .  .  .  .  .      34    14.98            17             0            17             0             0             0             0             0
 Nemmy Williams Jackson .  .  .  .  .  .  .      81    35.68            45             0            36             0             0             0             0             0
 Kevin A. Rodriguez  .  .  .  .  .  .  .  .      37    16.30            19             0            18             0             0             0             0             0
 Rudolph Anthony Greene .  .  .  .  .  .  .      21     9.25            11             0            10             0             0             0             0             0
 Barbara A. Petersen .  .  .  .  .  .  .  .      45    19.82            25             0            20             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       9     3.96             7             0             2             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     227                    124             0           103             0             0             0             0             0

TERRITORIAL COMMITTEE DISTRICT ST. CROIX
(VOTE FOR)  6
 Peter Abrahams.  .  .  .  .  .  .  .  .  .      42    12.03            25             0            17             0             0             0             0             0
 Ashley Devoe Scotland  .  .  .  .  .  .  .      29     8.31            11             0            18             0             0             0             0             0
 Jeanette K. Guzman  .  .  .  .  .  .  .  .      35    10.03            19             0            16             0             0             0             0             0
 Carolyn Burke .  .  .  .  .  .  .  .  .  .      57    16.33            31             0            26             0             0             0             0             0
 Nemmy Williams Jackson .  .  .  .  .  .  .      59    16.91            35             0            24             0             0             0             0             0
 Sonia Boyce.  .  .  .  .  .  .  .  .  .  .      48    13.75            29             0            19             0             0             0             0             0
 Florine Audain Hassell .  .  .  .  .  .  .      48    13.75            31             0            17             0             0             0             0             0
 Elizabeth Centeno.  .  .  .  .  .  .  .  .      28     8.02            12             0            16             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       3      .86             2             0             1             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     349                    195             0           154             0             0             0             0             0

PREC REPORT-GROUP DETAIL                                               USVI PRIMARY ELECTION                                                      OFFICIAL RESULTS
                                                                       AUGUST 1, 2020
                                                                       STATISTICS
RUN DATE:08/11/20 06:47 PM

0004 Eulalie R. Rivera ES
                                        TOTAL VOTES     %       STX-EV        STT/J-EV      STX-ED        STT/J-ED      STX-MAIL      STT/J-MAI     STX-PROV      STT/J-PRO

 REGISTERED VOTERS - TOTAL .  .  .  .  .  .   1,281
 BALLOTS CAST - TOTAL.  .  .  .  .  .  .  .     105                     50             0            55             0             0             0             0             0
 BALLOTS CAST - Democrat.  .  .  .  .  .  .     105   100.00            50             0            55             0             0             0             0             0
 BALLOTS CAST - Nonpartisan.  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
 BALLOTS CAST - BLANK.  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
 VOTER TURNOUT - TOTAL  .  .  .  .  .  .  .             8.20
 VOTER TURNOUT - BLANK  .  .  .  .  .  .  .

                          ********** (Democrat) **********

LEGISLATURE OF THE VIRGIN ISLANDS ST. CROIX
(VOTE FOR)  7
 Kurt Vialet.  .  .  .  .  .  .  .  .  .  .      72    15.79            35             0            37             0             0             0             0             0
 Javan E. James.  .  .  .  .  .  .  .  .  .      55    12.06            26             0            29             0             0             0             0             0
 Allison L. DeGazon  .  .  .  .  .  .  .  .      57    12.50            29             0            28             0             0             0             0             0
 Troy C. Williams .  .  .  .  .  .  .  .  .      35     7.68            11             0            24             0             0             0             0             0
 Kenneth L. Gittens  .  .  .  .  .  .  .  .      49    10.75            26             0            23             0             0             0             0             0
 Genevieve Whitaker  .  .  .  .  .  .  .  .      50    10.96            18             0            32             0             0             0             0             0
 Novelle E. Francis, Jr..  .  .  .  .  .  .      60    13.16            31             0            29             0             0             0             0             0
 Andrew John.  .  .  .  .  .  .  .  .  .  .      12     2.63             5             0             7             0             0             0             0             0
 Oakland Benta .  .  .  .  .  .  .  .  .  .      62    13.60            29             0            33             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       4      .88             1             0             3             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     456                    211             0           245             0             0             0             0             0


BOARD OF EDUCATION ST. CROIX
(VOTE FOR)  2
 Imani Heath.  .  .  .  .  .  .  .  .  .  .      22    21.57            12             0            10             0             0             0             0             0
 Emmanuella Perez .  .  .  .  .  .  .  .  .      30    29.41            16             0            14             0             0             0             0             0
 Shawna K. Richards  .  .  .  .  .  .  .  .      50    49.02            24             0            26             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     102                     52             0            50             0             0             0             0             0


STATE CHAIR
(VOTE FOR)  1
 Cecil R. Benjamin.  .  .  .  .  .  .  .  .      47    73.44            22             0            25             0             0             0             0             0
 Glen J. Smith .  .  .  .  .  .  .  .  .  .      17    26.56             7             0            10             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .      64                     29             0            35             0             0             0             0             0


NATIONAL COMMITTEE WOMAN
(VOTE FOR)  1
 Carol M. Burke.  .  .  .  .  .  .  .  .  .      39    46.99            14             0            25             0             0             0             0             0
 Donna Christensen.  .  .  .  .  .  .  .  .      44    53.01            23             0            21             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .      83                     37             0            46             0             0             0             0             0


TERRITORIAL COMMITTEE - AT LARGE
(VOTE FOR) 16
 Riise E. S. Richards.  .  .  .  .  .  .  .      16    11.43            12             0             4             0             0             0             0             0
 Nemmy Williams Jackson .  .  .  .  .  .  .      63    45.00            29             0            34             0             0             0             0             0
 Kevin A. Rodriguez  .  .  .  .  .  .  .  .      19    13.57            12             0             7             0             0             0             0             0
 Rudolph Anthony Greene .  .  .  .  .  .  .      10     7.14             7             0             3             0             0             0             0             0
 Barbara A. Petersen .  .  .  .  .  .  .  .      26    18.57            17             0             9             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       6     4.29             1             0             5             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     140                     78             0            62             0             0             0             0             0

TERRITORIAL COMMITTEE DISTRICT ST. CROIX
(VOTE FOR)  6
 Peter Abrahams.  .  .  .  .  .  .  .  .  .      18     9.18            11             0             7             0             0             0             0             0
 Ashley Devoe Scotland  .  .  .  .  .  .  .      19     9.69             7             0            12             0             0             0             0             0
 Jeanette K. Guzman  .  .  .  .  .  .  .  .      16     8.16             7             0             9             0             0             0             0             0
 Carolyn Burke .  .  .  .  .  .  .  .  .  .      28    14.29            17             0            11             0             0             0             0             0
 Nemmy Williams Jackson .  .  .  .  .  .  .      45    22.96            27             0            18             0             0             0             0             0
 Sonia Boyce.  .  .  .  .  .  .  .  .  .  .      27    13.78            17             0            10             0             0             0             0             0
 Florine Audain Hassell .  .  .  .  .  .  .      26    13.27            16             0            10             0             0             0             0             0
 Elizabeth Centeno.  .  .  .  .  .  .  .  .      13     6.63             6             0             7             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       4     2.04             1             0             3             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     196                    109             0            87             0             0             0             0             0

PREC REPORT-GROUP DETAIL                                               USVI PRIMARY ELECTION                                                      OFFICIAL RESULTS
                                                                       AUGUST 1, 2020
                                                                       STATISTICS
RUN DATE:08/11/20 06:47 PM

0005 Alfredo Andrews ES
                                        TOTAL VOTES     %       STX-EV        STT/J-EV      STX-ED        STT/J-ED      STX-MAIL      STT/J-MAI     STX-PROV      STT/J-PRO

 REGISTERED VOTERS - TOTAL .  .  .  .  .  .     847
 BALLOTS CAST - TOTAL.  .  .  .  .  .  .  .      69                     26             0            43             0             0             0             0             0
 BALLOTS CAST - Democrat.  .  .  .  .  .  .      69   100.00            26             0            43             0             0             0             0             0
 BALLOTS CAST - Nonpartisan.  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
 BALLOTS CAST - BLANK.  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
 VOTER TURNOUT - TOTAL  .  .  .  .  .  .  .             8.15
 VOTER TURNOUT - BLANK  .  .  .  .  .  .  .

                          ********** (Democrat) **********

LEGISLATURE OF THE VIRGIN ISLANDS ST. CROIX
(VOTE FOR)  7
 Kurt Vialet.  .  .  .  .  .  .  .  .  .  .      39    15.60            10             0            29             0             0             0             0             0
 Javan E. James.  .  .  .  .  .  .  .  .  .      32    12.80            13             0            19             0             0             0             0             0
 Allison L. DeGazon  .  .  .  .  .  .  .  .      37    14.80            10             0            27             0             0             0             0             0
 Troy C. Williams .  .  .  .  .  .  .  .  .      21     8.40             3             0            18             0             0             0             0             0
 Kenneth L. Gittens  .  .  .  .  .  .  .  .      20     8.00            12             0             8             0             0             0             0             0
 Genevieve Whitaker  .  .  .  .  .  .  .  .      28    11.20             9             0            19             0             0             0             0             0
 Novelle E. Francis, Jr..  .  .  .  .  .  .      34    13.60            16             0            18             0             0             0             0             0
 Andrew John.  .  .  .  .  .  .  .  .  .  .       5     2.00             1             0             4             0             0             0             0             0
 Oakland Benta .  .  .  .  .  .  .  .  .  .      33    13.20            17             0            16             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       1      .40             0             0             1             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     250                     91             0           159             0             0             0             0             0


BOARD OF EDUCATION ST. CROIX
(VOTE FOR)  2
 Imani Heath.  .  .  .  .  .  .  .  .  .  .      18    24.32             4             0            14             0             0             0             0             0
 Emmanuella Perez .  .  .  .  .  .  .  .  .      23    31.08            10             0            13             0             0             0             0             0
 Shawna K. Richards  .  .  .  .  .  .  .  .      33    44.59            12             0            21             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .      74                     26             0            48             0             0             0             0             0


STATE CHAIR
(VOTE FOR)  1
 Cecil R. Benjamin.  .  .  .  .  .  .  .  .      30    66.67            11             0            19             0             0             0             0             0
 Glen J. Smith .  .  .  .  .  .  .  .  .  .      15    33.33             6             0             9             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .      45                     17             0            28             0             0             0             0             0


NATIONAL COMMITTEE WOMAN
(VOTE FOR)  1
 Carol M. Burke.  .  .  .  .  .  .  .  .  .      27    46.55             9             0            18             0             0             0             0             0
 Donna Christensen.  .  .  .  .  .  .  .  .      31    53.45            13             0            18             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .      58                     22             0            36             0             0             0             0             0


TERRITORIAL COMMITTEE - AT LARGE
(VOTE FOR) 16
 Riise E. S. Richards.  .  .  .  .  .  .  .      13    14.13             3             0            10             0             0             0             0             0
 Nemmy Williams Jackson .  .  .  .  .  .  .      30    32.61             9             0            21             0             0             0             0             0
 Kevin A. Rodriguez  .  .  .  .  .  .  .  .      17    18.48             8             0             9             0             0             0             0             0
 Rudolph Anthony Greene .  .  .  .  .  .  .      10    10.87             4             0             6             0             0             0             0             0
 Barbara A. Petersen .  .  .  .  .  .  .  .      17    18.48             8             0             9             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       5     5.43             0             0             5             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .      92                     32             0            60             0             0             0             0             0

TERRITORIAL COMMITTEE DISTRICT ST. CROIX
(VOTE FOR)  6
 Peter Abrahams.  .  .  .  .  .  .  .  .  .      13    10.00             7             0             6             0             0             0             0             0
 Ashley Devoe Scotland  .  .  .  .  .  .  .      21    16.15             6             0            15             0             0             0             0             0
 Jeanette K. Guzman  .  .  .  .  .  .  .  .      13    10.00             4             0             9             0             0             0             0             0
 Carolyn Burke .  .  .  .  .  .  .  .  .  .      19    14.62             8             0            11             0             0             0             0             0
 Nemmy Williams Jackson .  .  .  .  .  .  .      20    15.38             8             0            12             0             0             0             0             0
 Sonia Boyce.  .  .  .  .  .  .  .  .  .  .      15    11.54             7             0             8             0             0             0             0             0
 Florine Audain Hassell .  .  .  .  .  .  .      13    10.00             5             0             8             0             0             0             0             0
 Elizabeth Centeno.  .  .  .  .  .  .  .  .      16    12.31             4             0            12             0             0             0             0             0
 WRITE-IN.  .  .  .  .  .  .  .  .  .  .  .       0                      0             0             0             0             0             0             0             0
         Total .  .  .  .  .  .  .  .  .  .     130                     49             0            81             0             0             0             0             0

PREC REPORT-GROUP DETAIL                                               USVI PRIMARY ELECTION                                                      OFFICIAL RESULTS
                                                                       AUGUST 1, 2020
                                                                       STATISTICS
RUN DATE:08/11/20 06:47 PM

0006 St. Croix Educational Complex
                                        TOTAL VOTES     %       STX-EV        STT/J-EV      STX-ED        STT/J-ED      STX-MAIL      STT/J-MAI     STX-PROV      STT/J-PRO

 REGISTERED VOTERS - TOTAL .  .  .  .  .  .   1,495
 BALLOTS CAST - TOTAL.  .  .  .  .  .  .  .     168                     98             0            70             0             0             0             0             0
